Player Overview
| Timestamp | Opponent | Result | Choices |
|---|---|---|---|
| Timestamp2026-03-15T04:30:28.000Z | OpponentSofia Silva | ResultDraw | Choicespaper vs paper |
| Timestamp2026-03-15T03:16:14.000Z | OpponentSofia Okonkwo | ResultWin | Choicesrock vs scissors |
| Timestamp2026-03-15T02:38:45.000Z | OpponentOmar Okonkwo | ResultLoss | Choicesscissors vs rock |
| Timestamp2026-03-15T02:13:02.000Z | OpponentMateo Patel | ResultLoss | Choicesrock vs paper |
| Timestamp2026-03-15T01:51:15.000Z | OpponentKwame Silva | ResultLoss | Choicesscissors vs rock |
| Timestamp2026-03-15T01:49:14.000Z | OpponentSofia Silva | ResultWin | Choicesscissors vs paper |
| Timestamp2026-03-15T01:48:08.000Z | OpponentArjun Müller | ResultWin | Choicespaper vs rock |
| Timestamp2026-03-15T01:46:25.000Z | OpponentIngrid Patel | ResultWin | Choicespaper vs rock |
| Timestamp2026-03-15T01:15:15.000Z | OpponentLuca Patel | ResultDraw | Choicespaper vs paper |
| Timestamp2026-03-15T01:10:34.000Z | OpponentAmara Kim | ResultLoss | Choicesrock vs paper |
| Timestamp2026-03-15T00:58:03.000Z | OpponentArjun Chen | ResultLoss | Choicesscissors vs rock |
| Timestamp2026-03-15T00:40:59.000Z | OpponentIngrid Kim | ResultLoss | Choicesrock vs paper |
| Timestamp2026-03-15T00:29:35.000Z | OpponentCarmen Okonkwo | ResultWin | Choicespaper vs rock |
| Timestamp2026-03-14T23:30:33.000Z | OpponentKwame Tanaka | ResultWin | Choicespaper vs rock |
| Timestamp2026-03-14T23:13:18.000Z | OpponentYuki Müller | ResultWin | Choicesrock vs scissors |
| Timestamp2026-03-14T23:09:29.000Z | OpponentMateo Patel | ResultLoss | Choicesrock vs paper |
| Timestamp2026-03-14T22:23:13.000Z | OpponentYuki Garcia | ResultWin | Choicespaper vs rock |
| Timestamp2026-03-14T22:18:57.000Z | OpponentMin-jun Kim | ResultDraw | Choicesrock vs rock |
| Timestamp2026-03-14T22:16:10.000Z | OpponentMateo Kim | ResultLoss | Choicesrock vs paper |
| Timestamp2026-03-14T22:15:02.000Z | OpponentMin-jun Kim | ResultDraw | Choicespaper vs paper |
Showing 1 to 20 of 1201 results